Comment on page
Feeds
List of current and planned data sources.
Feed Type | Status | Content Type(s) |
---|---|---|
RSS | Available | Post |
Podcast RSS | Available | Post, File |
Web | Available | Page, File |
Azure Blob | Available | File |
Azure File Share | Available | File |
Amazon S3 Blob | Available | File |
Google Blob | Available | File |
Reddit | Available | Post |
Microsoft SharePoint | Available | File |
Notion | Available | Page |
YouTube (audio-only) | Available | File |
Slack | Available | Message, File |
Microsoft OneDrive | Planned | File |
Google Drive | Planned | File |
Dropbox | Planned | File |
Box | Planned | File |
Google Mail | Planned | Email |
Microsoft Outlook Mail | Planned | Email |
Microsoft Teams | Planned | Message |
Twitter | Upon request | Message |
Some of the feed types require authentication to the source location, such as SharePoint library or S3 bucket. The authentication parameters are specified when you create the feed, such as your S3 access key and secret access key, and stored securely in the Graphlit platform.
If you have a source for content which is not currently supported by Graphlit, click Request a Feed and let us know what you are looking for.
Last modified 1mo ago